Sizing Chart

Mogul Boutique Sizing Chart

Find your perfect fit! All measurements are in inches unless otherwise noted. If you're between sizes, we recommend sizing up.


Women's Tops, Dresses & Jumpsuits

Size US Size Bust Waist Hips Height
S 4–6 34–35 26–27 36–37 5'4"–5'6"
M 8–10 36–37 28–29 38–39 5'4"–5'6"
L 12–14 38–40 30–32 40–42 5'4"–5'6"
XL 16–18 42–44 34–36 44–46 5'4"–5'6"
2X 20–22 46–48 38–40 48–50 5'4"–5'6"
3X 24–26 50–52 42–44 52–54 5'4"–5'6"

Women's Bottoms & Pants

Size US Size Waist Hips Inseam Rise
S 4–6 26–27 36–37 30 9–10
M 8–10 28–29 38–39 30 9–10
L 12–14 30–32 40–42 30 10–11
XL 16–18 34–36 44–46 30 10–11
2X 20–22 38–40 48–50 30 11–12
3X 24–26 42–44 52–54 30 11–12

How to Measure

  • Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
  • Waist: Measure around your natural waistline, the narrowest part of your torso.
  • Hips: Measure around the fullest part of your hips and seat, about 7–9 inches below your waist.
  • Inseam: Measure from the crotch seam to the bottom of the leg.
  • Rise: Measure from the crotch seam to the top of the waistband.

Still Need Help?

Our team is happy to help you find the right size! Reach out to us at: